Freebies Official Ballot Earners Leaderboard

How Does it work?
Every month we select 1 lucky Leaderboard member to win a giveaway!
If you're on the Leaderboard at the end of the month you will have a 1 in 100 chance at winning! At the beginning of each month, your Monthly Ballots will reset to zero so that everyone has an equal chance to win. In the My Account tab, you can see your All-Time Ballots earned since the start of your membership.
This Months Top 100 Ballot Earners
Rank | Member | Country | Ballots this Month |
1 | Angela Leung | Canada | 57 |
2 | Y. S. Yu | Canada | 57 |
3 | Gina Lewis | Canada | 48 |
4 | Michael Mom | Australia | 47 |
5 | Adrian Bruce | Canada | 46 |
6 | Shirley Badgley | Canada | 45 |
7 | Janine Bicknell | United Kingdom | 45 |
8 | Kim Jaska | Canada | 42 |
9 | Walter Haidasz | Canada | 39 |
10 | Rosanna | Canada | 32 |
11 | Yetarra Russell | USA | 29 |
12 | Elaine Vnuk | Canada | 28 |
13 | Bob Kennedy | Australia | 24 |
14 | Lorrie Kennedy | Australia | 24 |
15 | Maureen Goulder | Canada | 22 |
16 | Katrina Aiken Aiken | USA | 21 |
17 | Jay Zaal | Canada | 18 |
18 | Joseph Schlaiser | USA | 18 |
19 | Sue Westbrook | Australia | 17 |
20 | Joy Henke-Paxton | Canada | 15 |
21 | Karin Lahn | Australia | 15 |
22 | Betty Jordan | USA | 14 |
23 | Benita D | Canada | 14 |
24 | Bernadine Delatorre | USA | 12 |
25 | Cynthia Fitton | Australia | 11 |
26 | Cynthia Kiaupa | Australia | 11 |
27 | Ron Chazen | Canada | 10 |
28 | Gary Langille | Canada | 7 |
29 | Gary Langille | Canada | 7 |
30 | Maliyah | USA | 3 |
31 | Jayme Talley | USA | 2 |
32 | Wayne Collins | Australia | 2 |
33 | Tina | USA | 2 |
34 | Sigrid Daly | Canada | 2 |
35 | Bill Arnold | Canada | 2 |
36 | Sam Davie | Australia | 1 |
37 | Andrea Honch | Canada | 1 |
38 | Maria Anaya Anaya | USA | 1 |
39 | Julia Shapiro | Australia | 1 |
40 | Amanda Martiak | USA | 1 |
41 | Alicia Gray | Canada | 1 |
42 | Joseph Montag | USA | 1 |
43 | Cathy | USA | 1 |
Comments